Export Your TAE Statistics
Export TAE/TExpress Statistics in EXCEL (.xls) spreadsheet form by choosing the appropriate link below:
| All | TAE | Texshare | Arkansas | New Mexico | Oklahoma | Texas |
|---|---|---|---|---|---|---|
| FY2013 | FY2013 | FY2013 | FY2013 | FY2013 | FY2013 | FY2013 |
| FY2012 | FY2012 | FY2012 | FY2012 | FY2012 | FY2012 | FY2012 |
| FY2011 | FY2011 | FY2011 | FY2011 | FY2011 | FY2011 | FY2011 |
| FY2010 | FY2010 | FY2010 | FY2010 | FY2010 | FY2010 | FY2010 |
| FY2009 | FY2009 | FY2009 | FY2009 | FY2009 | FY2009 | FY2009 |
| FY2008 | FY2008 | FY2008 | FY2008 | FY2008 | FY2008 | FY2008 |
| FY2007 | FY2007 | FY2007 | FY2007 | FY2007 | FY2007 | FY2007 |
| FY2006 | FY2006 | FY2006 | FY2006 | FY2006 | FY2006 | FY2006 |
| FY2005 | FY2005 | FY2005 | FY2005 | FY2005 | FY2005 | FY2005 |
| NETLS | SEPLSO | TPLS | 2-day | 3-day | 5-day | |
| FY2013 | FY2013 | FY2013 | FY2013 | FY2013 | FY2013 | |
| FY2012 | FY2012 | FY2012 | FY2012 | FY2012 | FY2012 | |
| FY2011 | FY2011 | FY2011 | FY2011 | FY2011 | FY2011 | |
| FY2010 | FY2010 | FY2010 | FY2010 | FY2010 | FY2010 | |
| FY2009 | FY2009 | FY2009 | FY2009 | FY2009 | FY2009 | |
| FY2008 | FY2008 | FY2008 |

