Going to Las Vegas for ALA? Don’t Miss Our Vendor Partners
Submitted by Amigos on Wed, 2014-06-11 14:54
If you are attending ALA Annual, stop by and visit with our Vendor Partners who will be exhibiting.
Vendor | Booth Number |
---|---|
3M Library Systems | 753 |
ABC-CLIO | 1343 |
Adam Matthew | 849 |
Alexander Street Press | 912 |
Altarama Information Systems | 1848 |
Ambrose Video Publishing | 1273 |
Association for Computing Machinery | 2171 |
Atlas Systems, Inc. | 1023 |
Baker & Taylor | 1333 |
BayScan Technologies | 1865 |
Bibliolabs | 1055 |
Books 24 x 7 – Skillsoft | 1754 |
Cambridge University Press | 1443 |
Copyright Clearance Center | 1249 |
Credo Reference | 863 |
DeGruyter, Inc. | 1626 |
EasyBib.com – Imagine Easy Solutions | 1823 |
Emerald Group Publishing | 948 |
Facts on File/Films Media Group/Infobase Learning | 1322 |
Gale | 1303 |
IGI Global | 1235 |
LexisNexis | 815 |
Mango Languages | 1163 |
McGraw Hill | 1116 |
Morningstar | 825 |
Naxos Online Libraries, Inc. | 1376 |
Oxford University Press | 1135 |
Palgrave Macmillan | 924 |
Project Muse | 1435 |
Proquest | 703 |
Proquest ebrary | 703 |
Rock's Backpages | 2157 |
Sage | 743 |
Springer | 1351 |
Springshare | 1447 |
Swets | 1455 |
Taylor & Francis Group | 953 |
Tech Logic | 1363 |
Watson Labels | 949 |
Category: