Going to San Francisco for ALA Annual? Don’t Miss Our Vendor Partners
Submitted by Amigos on Wed, 2015-06-24 14:21
If you are attending ALA Annual, stop by and visit with our vendor partners who will be exhibiting.
Vendor | Booth |
---|---|
3M | 2501 |
ABC-CLIO | 0814 |
Adam Matthew | 2506 |
Alexander Street Press | 0918 |
Altarama | 3833 |
ArtStor | 2504 |
Atlas Systems | 2824 |
Baker & Taylor | 2815 |
Bayscan | 1141 |
BiblioLabs | 1146 |
Bloomsbury Academic | 2510 |
Cambridge University Press | 2500 |
Copyright Clearance Center | 2643 |
DeGruyter | 0908 |
Digitalia | 2211 |
Easy Bib, Inc. | 2214 |
Emerald Publishing | 2325 |
Gale | 0703 |
IGI Global | 0535 |
IImage Retrieval, Inc. | 3700 |
Infobase Learning | 0321 |
LexisNexis | 0503 |
Maney Publishing | 3815 |
Mango Languages | 2125 |
McGraw Hill | 0912 |
Morningstar | 2615 |
Naxos | 0440 |
Oxford University Press | 2601 |
Policy Map | 3807 |
Project Muse | 2939 |
Pronunciator | 3604 |
ProQuest | 2801 |
Rock's Backpages | 1404 |
SAGE | 2509 |
Springer | 0727 |
Springshare | 2738 |
Taylor and Francis | 0822 |
TechLogic | 1040 |
Total Boox | 2540 |
Watson Label | 3415 |
Category: