Going to Orlando for ALA Annual? Don’t miss our vendor partners
Submitted by Amigos on Sun, 2016-06-12 16:15
If you are attending ALA Annual, stop by and visit with our vendor partners who will be exhibiting.
Vendor Name | Booth # |
---|---|
ABC-CLIO | 827 |
Adam Matthew | 1568 |
Aleph Objects, Inc. | 859 |
Alexander Street Press | 1116 |
Altarama | 2015 |
Artstor | 902 |
Atlas Systems | 1518 |
Baker & Taylor | 1539 |
BiblioBoard | 439 |
Bibliotheca | 1551 |
Bloomsbury Publishing | 705 |
Books 24 x 7 | 2259 |
Boopsie, Inc. | 1558 |
Business Expert Press/Momentum Press | 1542 |
Cambridge University Press | 903 |
Copyright Clearance Center | 703 |
Data Planet | 816 |
DeGruyter, Inc. | 711 |
Digitalia | 1129 |
Emerald Group Publishing | 920 |
Foundation Center | 2142 |
Gale | 1503 |
IGI Global | 602 |
Infobase Learning | 935 |
Lexis Nexis | 2103 |
Mango Langauages | 551 |
McGraw Hill | 1709 |
Morningstar | 1512 |
Naxos | 456 |
Oxford University Press | 1451 |
PolicyMap | 613 |
Project MUSE | 1058 |
Pronunciator | 730 |
ProQuest | 1903 |
Rock’s BackPages | 565 |
SAGE Publishing | 1566 |
Springer | 1931 |
Springshare | 562 |
Taylor & Francis | 603 |
Tech Logic | 1475 |
Third Iron | 956 |
Total Boox | 2383 |
Wolters Kluwer (Ovid) | 1121 |
Category: