Going to Atlanta for ALA Midwinter? Don’t miss our vendor partners.
Submitted by Amigos on Wed, 2017-01-18 01:56
If you are attending ALA Midwinter, stop by and visit with our vendor partners who will be exhibiting.
Vendor Partner | Booth |
---|---|
ABC-CLIO | 1209 |
Adam Matthew | 813 |
Aleph Objects, Inc. aka LulzBot 3D Printers | 704 |
Alexander Street Press | 1322 |
Altarama | 904 |
Artstor | 1250 |
Association for Computing Machines (ACM) | 811 |
Baker & Taylor | 1326 |
BiblioBoard | 1255 |
Bibliotheca | 1346 |
Boopsie, Inc. | 1644 |
Business Expert Press/Momentum Press | 706 |
Cambridge University Press | 1120 |
CountryWatch, Inc. | 714 |
Data Planet | 756 |
Digitalia | 1801 |
Duke University Press | 1138 |
Emerald Group Publishing | 830 |
Gale | 1606 |
IGI Global | 1650 |
Infobase Learning | 1704 |
Lexis Nexis | 1114 |
Mango Langauages | 1156 |
Morningstar | 1708 |
Naxos | 1748 |
Oxford University Press | 1206 |
PolicyMap | 2045 |
Project MUSE | 1349 |
ProQuest | 1310 |
SAGE Publishing | 812 |
SpringerNature | 1018 |
Springshare | 1056 |
Taylor & Francis | 1232 |
Wolters Kluwer (Ovid) | 1003 |
Category: